- Texas Holdem Poker Hand Ranking
- Texas Holdem Best Hands Chart
- Hands In Texas Holdem
- Best Hands In Texas Holdem Ranked
The strength of your starting hand in Texas Hold'em can help you determine your chances of winning, even before the remaining cards are dealt. From a pair of aces — the strongest starting hand — to a 2 and a 7, knowing the strength of your starting hand is an important part of your success at the table. When playing Texas Hold'em you need to know which starting hands are worth staying in with—and which you should fold.
Best Starting Hands
Having a strong starting hand can help you determine your chances of winning even before the flop is dealt. In general, you're a strong contender if your starting hand contains:
- Ace/Ace: the strongest starting hand in the game.
- King/king, queen/queen, jack/jack: high pairs set you off well.
- An ace with a face card: sets a good foundation, if the flop works in your favor.
These are standard hand rankings for most poker games and apply to all high-hand poker variations including Texas Hold'em, Omaha and Stud. You'll find a printable poker hand rankings chart below the hand rankings as well as answers to some of the most frequently asked questions about poker hands and poker hand ranking. Poker Hand Rankings & The Best Texas Hold’em Poker Hands Note: You may have noticed a lack of small pocket pairs and suited connectors on this list. Such hands are often worth playing, but because of their more speculative nature, they do not crack the top 20 best starting hands in No Limit Texas Hold'em.
Official poker rankings: ties and kickers. Poker is all about making the best five-card poker hand from the seven cards available (five community cards plus your own two hole cards). That means in the event of a tie with four of a kind, three of a kind, two pair, one pair, or high card, a side card, or 'kicker', comes into play to decide who wins the pot.
Beyond these cards, you'll also often be happy to see cards in sequence, particularly the high cards and face cards, and pairs in your starting hand. While some of these hands aren't always deemed the ideal hands, they can sometimes pay off if you're willing to take a risk. Don't forget the added bonus if your cards are all in the same suit, too. A flush, especially a straight flush or royal flush, can often win you the game. Again, the flop will play a major role in just how strong your chances are at winning, so assess carefully and determine how much risk you're willing to take.
The specific sequence of cards and the order in which they rank is an important aspect of the game. Studying up on the best starting hands in Texas Hold'em can help improve your game and your odds at winning the pot.
A strong starting hand might also encourage you to make a strong blind (your first bet).
Worst Starting Hands
Texas Holdem Poker Hand Ranking
When you're dealt your starting hand, some combinations greatly reduce your chances of winning. These are generally low numbers that are not in sequence or matched. You might consider folding early if your two cards are:
- A 2 or a 3, paired with a 7 or an 8: you can't make a straight out of them.
- An ace or a face card with an unsuited low card: you're taking a risk relying on a single high card.
- Two unmatched, unsuited low cards (like 4 and 7, 5 and 8, etc.): you'll rarely win with these.
Texas Holdem Best Hands Chart
The strategy of what to hold, and why, takes a bit to master, so studying the worst starting hands in Texas Hold'em, even more, can help you improve your game.
Beginner's Advice
Play only the cards in the 10-best list and always fold those in the worst hands list. Following this strategy may improve your results. However, there's no guarantee that receiving a strong starting hand will take the round, or that a weak starting hand is a definite loss. You never know how the flop may run, and while an unsuited 2 and 4 might seem like one to deal, sometimes you'll be pleasantly surprised with a two-pair or even a full house. Study up on the various hands you're aiming for.
How you approach the game will also differ based on the game itself. For example, if you're playing No-Limit Hold 'em, knowing the top No-Limit Hold'em hands can help you better understand how to play them.
Hands In Texas Holdem
As your skill increases, you'll also want to learn how position affects your Hold'em starting hand decisions. The more you learn, the more you'll realize how important your starting hands are to your bottom line. Play the good hands and fold the bad, and you'll be well on your way to becoming an expert at Hold'em.
Best Hands In Texas Holdem Ranked
HOME PREFLOP STRATEGIES CONTACT |
| If you have any questions or suggestions don't hesitate to send a mail -click here | On this site you can find all possible combinations of preflop hands that can occur in Texas Hold'em Poker. As a bonus you will also learn the nicknames of the different hands. The hands are ranked from #1 to #169, where #1 is the best. This ranking is applicable when the poker table is full ring (9-10 people). The ranking is based on computer calculation results with all the players staying to the river card. It is not applicable to any real play. If the hand is named XXs then it means the hand is suited, if XXo then the hand is off suit.
| #1 AA
Pocket Rockets American Airlines The Hand Bullets Rocky Mountains | #2 KK
Cowboys Kamikaze King Kong Cold Turkey Kangaroos | #3 QQ
Hilton Sisters Ladies West Hollywood The Bitches The Witches Double Date 4 Tits Flower Girls | #4 AKs
Big Slick in a suit Anna Kournikova Santa Barbara Mike Haven | #5 JJ
Jokers Brothers Hooks Jackson Hole SHIP Gays Online | News »
January 10, 2007 A lot more nicknames added November 29 More nicknames addedNovember 25 More nicknames addedNovember 11, 2006 Site complete with all possible hands.November 7, 2006 Site was online for the first time.
| #6 AQs
Big Chick Little Slick Anthony & Cleopatra | #7 KQs
Mamas and Papas Newlyweds Marriage Royal Couple Parents | #8 AJs
Ajax Black Jack Jack Ass J-birds | #9 KJs
Kojak King John Hary Potter Bachelor's Hand Tucson Monster | #10 TT
TinTin Tension Twenty Miles | #11 AKo
Big Slick Anna Kournikova | #12 ATs
Johnny Moss Bookends | #13 QJs
Oedipus Maverick | #14 KTs
Katie Big Al | #15 QTs
Quint Varkony Gratitude Greyhound | #16 JTs
Morgan | #17 99
Wayne Gretzky German Virgin Popeye's Phil Hellmuth | #18 AQo
Big Chick Little slick | #19 A9s
Rounders Hand Driving the Truck | #20 KQo
Mixed Marriage Othello | #21 88
Snowmen Little Oldsmobile Two Fat Ladies Catnuts | #22 K9s
Canine Pair of Dogs Turner & Hooch Pedigree Fido Sawmill | #23 T9s
Count Down | #24 A8s
Dead Mans Hand | #25 Q9s
Quinine | #26 J9s
Jeanine | #27 AJo
Ace Jack-off | #28 A5s
High Five | #29 77
Buggy Tops Saturn Sunset Strip Hockey Sticks Mullets Walking Sticks | #30 A7s
Red Baron | #31 KJo
Kojak King John Jack-King-off Harry Potter | #32 A4s
Sharp Tops Amen Tranny's | #33 A3s
Ash Tray Baskin Robbins | #34 A6s
Mile High | #35 QJo
Maverick Fred & Ethel | #36 66
Route 66 Kicks | #37 K8s
The Feast Kokomo | #38 T8s
Tetris Tenaciously | #39 A2s
Hunting Season Arizona Acey-Deucy | #40 98s
Oldsmobile | #41 J8s
Jeffrey Dalmer | #42 ATo
Bookends | #43 Q8s
Kuwait | #44 K7s
King Salmon Kevin | #45 KTo
Katie Woodcutter | #46 55
Presto Double Nickels Speed Limit Sammy | #47 JTo
Morgan | #48 87s
RPM Tahoe | #49 QTo
Quint Greyhound | #50 44
Robert Varkonyi Quint Magnum Colt 44 Sail Boats Diana Dors | #51 33
Crabs City Parks | #52 22
Quackers Pocket Swans Ducks Barely Legal The Strippers | #53 K6s
The Concubine | #54 97s
Grapefruit | #55 K5s
King of Nickels | #56 76s
America Union Oil | #57 T7s
The Bowling Hand Split | #58 K4s
Fork | #59 K3s
King Crab Sizzler Commander Crab | #60 K2s
White Men Can't Jump | #61 Q7s
Computer Hand | #62 86s
Eubie Maxwell Smart | #63 65s
Ken Warren | #64 J7s
Dice Hand | #65 54s
Colt | #66 Q6s
| #67 75s
Heinz 57 Sauce | #68 96s
Overtime Soixante Neuf | #69 Q5s
Granny Mae (if spades) | #70 64s
Revolution The Rabbit | #71 Q4s
| #72 Q3s
Bitch with Crabs Gay Waiter | #73 T9o
Countdown | #74 T6s
Driver's License | #75 Q2s
Windsor Waiter | #76 A9o
Jesus Chris Ferguson | #77 53s
| #78 85s
Finky Dink | #79 J6s
Jack Sikma | #80 J9o
Emergency 9-11 | #81 K9o
Sawmill | #82 J5s
Jackson Five Motown | #83 Q9o
Quinine | #84 43s
Waltz Time | #85 74s
Barn Owl | #86 J4s
Done Hand Jermaine Flat Tire | #87 J3s
J-Lo Bird Table | #88 95s
Dolly Parton Hard Working | #89 J2s
The Jew | #90 63s
JFK Three Dozen | #91 A8o
Dead Man's Hand | #92 52s
Two Bits Quarter | #93 T5s
Dimestore Woolworth Five and Dime | #94 84s
Big Brother George Orwell | #95 T4s
Roger That Over and Out Convoy The Good Buddy | #96 T3s
| #97 42s
The Answer Lumberjack | #98 T2s
Texas Dolly Terminator II | #99 98o
Oldsmobile | #100 T8o
Tetris | #101 A5o
High Five | #102 A7o
Red Baron | #103 73s
Dutch Waiter Swedish Busboy | #104 A4o
Crashing Airlines | #105 32s
Hooter Hand Jordan | #106 94s
San Fransisco | #107 93s
Jack Benny | #108 J8o
Jeffery Dalmer | #109 A3o
Baskin Robbins Ash Tray | #110 62s
| #111 92s
Twiggy | #112 K8o
The Feast Dr Spoon Kokomo | #113 A6o
Mile High | #114 87o
Tahoe | #115 Q8o
Kuwait | #116 83s
Raquel Welch | #117 A2o
Arizona Big Balls Hunting Season | #118 82s
Fat Lady and a Duck | #119 97o
Grapefruit | #120 72s
Beer Hand | #121 76o
Union Oil | #122 K7o
King Salmon | #123 65o
Ken Warren | #124 T7o
Split | #125 K6o
The Concubine | #126 86o
Maxwell Smart | #127 54o
Colt 45 Jesse James Jane Russell | #128 K5o
Rotten Cowboy | #129 J7o
Dice | #130 75o
Filipino Slick Heinz | #131 Q7o
Computer Hand | #132 K4o
Fork | #133 K3o
Commander Crab King Crab | #134 96o
Percy | #135 K2o
Big Fritz | #136 64o
The Question | #137 Q6o
| #138 53o
Bully Johnson | #139 85o
The Scag | #140 T6o
Sweet Sixteen | #141 Q5o
| #142 43o
Waltz Time | #143 Q4o
| #144 Q3o
Gay Waiter | #145 74o
Cambodian Slick | #146 Q2o
The Vesty | #147 J6o
Jack Sikma | #148 63o
JFK Blocky | #149 J5o
Jackson Five | #150 95o
Dolly Parton | #151 52o
Quarter | #152 J4o
Kid Grenade | #153 J3o
Fortran | #154 42o
The Answer | #155 J2o
Bennifer | #156 84o
Big Brother | #157 T5o
Nickels and Dimes | #158 T4o
CB Hand Roger That | #159 32o
Big Gulp Hooter Hand Mississippi Slick Can of Corn | #160 T3o
| #161 73o
Rusty Trombone | #162 T2o
Texas Dolly | #163 62o
Bed & Breakfast | #164 94o
Joe Montana Banana | #165 93o
Jack Benny | #166 92o
Montana Banana Twiggy | #167 83o
Suzanna Banana Sven Raquel Welch | #168 82o
Sixty Nine | #169 72o
Death The Big Man Hand The Hammer |
|
Preflophands.com © 2006 • All rights reserved •Terms Of Use |
|
|